- Garansi Resmi Distributor 1 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Fitur scan to Cloud Mampu memindai dokumen 2 sisi secara otomatis (ADF) Dilengkapi dengan dua mata scan (Duplex), S2080 dapat memindai dokumen 2 sisi dalam sekali proses scan dengan kecepatan 80 lembar/menit (page per minute) dan kapasitas kertas 80 lembar. |
Spesifikasi Produk:
Product Description | Intelligent, Browser-Compatible Transactional Scanner |
Recommended Daily Volume | Up to 12.000 pages per day |
Throughput Speeds* (portrait, letter A4 size, black and white/grayscale/color) |
Up to 80 ppm at 200 dpi and 300 dpi |
Maximum Document Size | 216 mm x 3000 mm (8.5 in. x 118 in.); Long Document Mode: up to 3 meters (78.7 in.) |
Minimum Document Size | 52 mm x 52 mm (2.08 in. x 2.05 in.); Minimum width: 50.8 mm (2.0 in.) when centered using visual guides |
Paper thickness and Weight | 1–330 g/m2 (9 to 110 lb.) paper |
Feeder | Up to 80 sheets (20 lb./80 g/m2) paper; handles small documents such as ID cards, embossed hard cards, business cards and insurance cards |
Document Sensing | Ultrasonic multi-feed detection; Intelligent Document Protection |
Connectivity | USB 2.0 High Speed |
Bundled Software | WINDOWS Bundled TWAIN, ISIS, WIA drivers; Smart Touch; KODAK Capture Pro Software Limited Edition; KODAK Capture Pro Software Trial Edition; (LINUX SANE and TWAIN Drivers available from www.kodak.com/go/scanonlinux1) MAC Bundled software: NEWSOFT PRESTO! PAGEMANAGER; NEWSOFT PRESTO! BizCard XPRESS; TWAIN driver1 (available via web download only) EMC Captiva Cloud Toolkit |
Recommended PC Configuration | INTEL CORE 2 Duo, 1 GHz, 2 GB RAM (WINDOWS) INTEL CORE i7 Processor @ 2.0GHz quad-core, 4 GB of RAM, USB 2.0 (MAC) |
Supported Operating Systems | WINDOWS 8 and 8.1 (32-bit and 64-bit), WINDOWS 7 (32-bit and 64-bit), WINDOWS XP SP3 (32-bit and 64-bit), WINDOWS Vista SP1 (32-bit and 64-bit), WINDOWS Server 2008 64-bit and Server 2012 64-bit; LINUX UBUNTU 12.04 (LTS);1 MAC OS v. 10.7, 10.8 or 10.91 |
Barcode Reading | One per page: Interleaved 2 of 5, Code 3 of 9, Code 128, Codabar, UPC-A, UPC-E, EAN-13, EAN-8, PDF417 |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF, PNG |
Optical Resolution | 600 dpi |
Output Resolution | 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
Illumination | Dual LED |
Image Sensor | CMOS Based CIS Scanner |
Image Processing | Runs in the scanner |
Imaging Features | Perfect Page Scanning; Fixed Cropping; Relative Cropping; Multi-Lingual Auto Orientation; Orthogonal Rotation; Add Border; Remove Border; Intelligent Image Edge Fill; Background Color Smoothing; Automatic Brightness/Contrast; Automatic Color Balance; Round/Rectangular Hole Fill; Sharpening; Streak Filtering; Enhanced Color Adjustment; Enhanced Color Management; Automatic Color Detection; Content or File Size Based Blank Page Removal; Fixed Thresholding; iThresholding; Lone Pixel Noise Removal; Majority Rule Noise Removal; Halftone Removal; Electronic Color Dropout (R, G, or B); Predominate (1) Color Drop Out; Multiple (up to five) Color Dropout; Dual Stream; Compression (Group 4, JPEG); Image Merge |
Operator Control Panel | Color, four-line graphical LCD display with four operator control buttons |
Dimensions | Height: 204 mm (8.0 in.); Width: 312 mm (12.3 in.); Depth: 182.5 mm (7.2 in.); Weight: 3.3 kg (7 lbs.) |
Power Consumption | Off/Standby/Sleep mode: <0.5 watts="" running:="" 21="" idle:="" 14="" td=""> |
Environmental Factors | ENERGY STAR qualified scanners; Operating temperature: 15-35° C (59-95° F); Operating humidity: 15% to 80% RH |
Acoustical Noise (operator position sound pressure level) |
Off or Ready mode: <20 db="" a="" br=""> Scanning: <50 db="" a="" td=""> |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Accessories (Optional) | KODAK A3 Size Flatbed Accessory, KODAK Legal Size Flatbed Accessory |
Software Options | Fully supported by KODAK Capture Pro Software (Group A) and KODAK Asset Management Software, KODAK Info Input Solution |
Approvals and Product Certifications | AS/NZS CISPR 22:2009 +A1:2010; (Class B RCM mark); CAN / CSA – C22.2 No 60950-1-07 +A1:2011 (TUV C mark); Canada CSA-CISPR 22-10 / ICES-003 Issue 5 (Class B); China GB4943.1:2011; GB9254:2008 Class B (CCC S&E mark); EN55022:2010 ITE Emissions (Class B); EN55024:2010 ITE Immunity (CE mark); EN60950-1:2006 +A1,+A11,+A12 (TUV GS mark); IEC60950-1:2005 +A1; Taiwan CNS 13438:2006 (Class B); CNS 14336-1 (BSMI mark); UL 60950-1:2007 R12.11 (TUV US mark); CFR 47 Part 15 (FCC Class B); Argentina S mark |
* Throughput speed may vary depending on your choice of driver application software, operating system, PC and selected image processing features. | |
1 The Smart Touch application is not supported on these operating systems. |
WINDOWS Bundled TWAIN, ISIS, WIA drivers; Smart Touch; KODAK Capture Pro Software Limited Edition; KODAK Capture Pro Software Trial Edition; (LINUX SANE and TWAIN Drivers available from www.kodak.com/go/scanonlinux1)
MAC Bundled software:
WINDOWS Bundled :
TWAIN
ISIS
WIA drivers
Smart Touch
KODAK Capture Pro Software Limited Edition
KODAK Capture Pro Software Trial Edition
(LINUX SANE and TWAIN Drivers available from www.kodak.com/go/scanonlinux2)
MAC Bundled software:
NEWSOFT PRESTO! PAGEMANAGER
NEWSOFT PRESTO! BizCard XPRESS
TWAIN driver1 (available via web download only)
EMC Captiva Cloud Toolkit