- Garansi Resmi Distributor 3 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Kombinasi Scanner Flatbed & ADF |
Spesifikasi Produk:
Scanner Type | Flatbed, ADF |
Scan Resolution, Optical | Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
Duty Cycle (daily) | Up to 1,500 pages (ADF) |
Bit Depth | 24-bits external 48-bits internal |
Levels of grayscale | 256 |
Task speed | 10 x 15 cm Colour Photo to file (200 dpi, 24-bit, TIFF): about 6.8 sec for multiple image scan, about 3.1 sec for single image scan 10 x 15 cm Colour Photo to email (150 dpi, 24-bit): about 3.7 sec for single image scan A4 PDF to email (300 dpi, 24-bit): about 11.3 sec for single image scan OCR A4 to RTF (200 dpi, 24-bit): about 14.96 sec for single image scan |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Media weights, supported ADF | 60 to 105 g/m² |
Scan file format | For text & images: PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan input modes | Scan front-panel function: Save as PDF, Save as JPEG, Email as PDF and Send to Cloud; HP Scan in Windows OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN |
Scanner advanced features | One pass duplex scanning; One button scan; OCR; Configurable scan shortcuts |
Control panel | 5 buttons (including Sleep/Power button) 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |
Automatic document feeder capacity | Standard, 50 sheets |
Automatic document feeder speed | Up to 20 ppm/40 ipm (black & white, grey and colour, 300 dpi) 2 |
Scanning options (ADF) | Single-pass E-Duplex |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 89 x 148 mm |
Scan size (FB), maximum | 216 x 297 mm |
Scan size (FB), minimum | 25.4 x 25.4 mm |
Compatible operating systems | Windows 10, 8/8.1, 7 Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite) |
Connectivity, standard | Hi-Speed USB 2.0 |
Power consumption | 4.73 watts (ready), 1.68 watts (sleep), 0.13 watts (auto-off), 0.14 watts (manual-off) |
Minimum dimensions (W x D x H) | 451 x 351 x 122 mm |
Weight | 4.3 kg |
What's in the box |
|
Cable included | Yes |
Software:
- HP Scanner Device Driver
- HP WIA scan driver
- HP TWAIN scan driver (Certified)
- HP Scan
- HP Scanner Tools Utility
- HP Event (Button) Handler
- HP Windows Installer
- I.R.I.S. Readiris Pro
- I.R.I.S. Cardiris
- Nuance PaperPort
- ArcSoft PhotoStudio
- SDK (Software Development Kit)
- LPDF (file with link to download software)
- no Mac software on CD