Memindai dokumen 2 sisi secara otomatis (ADF)
Fujitsu ScanPartner SP-1425 memiliki 2 mata scan (Duplex) yang memungkinkan memindai dokumen 2 sisi dengan kecepatan 25 lembar/menit (page per minute) dan kapasitas kertas 50 lembar.
Mempunyai fitur Ultrasonic
Fitur ini memastikan tidak ada kertas yang bertumpuk pada setiap proses pemindaian (tidak 2 kertas sekaligus).
Kombinasi scanner Flatbed & ADF
Anda dapat menggunakan scan bagian flatbed untuk dokumen seperti buku, majalah, map, dan lain-lain dan scan bagian ADF untuk dokumen kertas hingga 50 lembar dalam sekali proses. Sangat cocok untuk kantor, perbankan, dan lembaga survey.
Spesifikasi Produk:
Models | ScanPartner SP30F | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) + Flatbed | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image Sensor Type | Single line CMOS-CIS x 2 (front / flatbed x 1, back x 1) | ||
Light Source | RGB-LED x 2 (front / flatbed x 1, back x 1) | ||
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1 | ||
Document size | ADF Maximum[2] | 216 x 356 mm (8.5 x 14 in.) | |
ADF Minimum | 114 x 140 mm (4.5 x 5.5 in.) | ||
Long page scanning | 216 x 3,048 mm (8.5 x 120 in.) | ||
Flatbed Maximum | 216 x 297 mm (8.5 x 11.7 in.) | ||
Paper Weight (Thickness) | 52 to 127 g/m2 (14 to 34 lb) | ||
Scanning speed (A4, Portrait) |
ADF | Color | Simplex: 25 ppm (200 / 300 dpi) Duplex: 50 ipm (200 / 300 dpi) |
Grayscale | |||
Monochrome | |||
Flatbed | Color | 4 seconds (200 / 300 dpi) | |
Grayscale | |||
Monochrome | |||
Paper chute capacity (A4 Portrait) | 50 sheets (A4: 80 g/m2 or 21 lb) | ||
Expected daily volume | 1,500 sheets/day | ||
Background colors | ADF: White Flatbed: Black |
||
Optical Resolution | 600 dpi | ||
Output Resolution | Color (24-bit) | 50 dpi to 600 dpi (adjustable by 1 dpi increments), 1200 dpi | |
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 65,536 levels (16-bit) | ||
Interface | USB2.0 / USB1.1 | ||
Connector shape | Type-B | ||
Image processing function | Image emphasis, Error diffusion, Dither, Dynamic threshold (iDTC), Static threshold, Advanced DTC, SDTC, De-Screen, Dropout color (Red, Green, Blue, White, None, Saturation, Custom), Automatic color detection, Multi image output, Blank page detection, sRGB Output, Split image, Vertical streaks reduction, Edge filler, Automatic page size detection | ||
Power requirement | AC 100 V to 240 V ± 10% | ||
Power consumption | During operation | 16 W or less | |
Sleep mode | 2.9 W or less | ||
Power OFF | 0.5 W or less | ||
Operating environment | Temperature | 5 deg. to 35 deg. (41 deg. F to 95 deg. F) | |
Relative humidity | 20 % to 80 % (Non-condensing) | ||
Dimensions: Width x Depth x Height | 454 x 331 x 129 mm (17.9 x 13 x 5.1 in.) | ||
Weight | 4.3 kg (9.5 lb) or less | ||
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8/8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) |
||
Bundled software / drivers | PaperStream IP (TWAIN /TWAIN x64/ISIS) for SP Series, PaperStream Capture Lite, Presto!™ PageManager™, ABBYY™ FineReader™ Sprint, Scanner Central Admin Agent, Software Operation Panel, Error Recovery Guide | ||
Environmental compliance | ENERGY STAR® and RoHS | ||
Included items | Pad Unit, AC adapter, AC cable, USB cable, Setup DVD-ROM, Included items Quick Installation Sheet |
PaperStream Capture
Aplikasi utama scanner Fujitsu seri "SP" yang didasari driver TWAIN/ISIS. Dokumen dapat dikonversi ke hasil scan. OCR
PaperStream IP
Aplikasi untuk memindai dan mengatur hasil scan menggunakan scanner seri "SP".
ABBYY Fine Reader 9.0 Sprint
Aplikasi khusus untuk OCR(Optical Character Recognition), agar dapat mengenali karakter pada dokumen. Anda dapat langsung memindai dokumen tanpa perlu diketik ulang dan dapat diedit.
Newsoft Presto! PageManager
Aplikasi untuk mengatur format dokumen hasil scan.
PaperStream IP (TWAIN) for SP Series 1.52.0.6553
PaperStream IP (TWAIN x64) for SP Series 1.52.0.6553
PaperStream IP (ISIS) for SP Series 1.52.0.6549
Leaflet Fujitsu ScanPartner SP-1425 - Bhs. Inggris