- Garansi Resmi Distributor 3 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Mampu memindai dokumen 2 sisi Dilengkapi dengan dua mata scan (Duplex), scanner Fujitsu fi-7600 dapat memindai dokumen 2 sisi. Memiliki kecepatan scan 100 lembar/menit (page per minute) sehingga dapat meningkatkan produktivitas dalam proses scan harian Anda. Merupakan Scanner Otomatis (ADF) Scanner Fujitsu fi-7600 tergolong jenis scanner Automatic Document Feeder (Pemindai Dokumen Otomatis). Anda cukup menaruh setumpuk kertas/dokumen yang akan discan lalu menekan tombol Scan dan dokumen Anda secara Otomatis akan langsung di-scan. Mempunyai fitur Ultrasonic Fitur ini memastikan tidak ada kertas yang bertumpuk pada setiap proses pemindaian (tidak 2 kertas sekaligus). |
Spesifikasi Produk:
Functional Specifications | |||
---|---|---|---|
Document Feeding Mode | Automatic document feeder (ADF) | ||
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Light Source | White LED Array x 4 (front x 2, back x 2) | ||
Output Resolution (dpi) | Monochrome, Grayscale and Color | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
Optical Resolution | 600 dpi | ||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Multifeed Detection | Ultrasonic multi-feed detection sensor, Paper detection sensor | ||
Paper chute capacity (A4 Landscapes | 300 Sheets (A4: 80 g/m² or 20 lb.) | ||
Document size | minimum | 50.8 mm x 69 mm (2 in. x 2.72 in.) | |
maximum | 304.8 mm x 431.8 mm (12 in. x 17 in.) | ||
Long page scanning | 304.8 mm x 5,588 mm (12 in. x 220 in.) | ||
Paper Weight | Paper | 20 to 413 g/m² (5.3 to 110 lb.), A8 size: 128 to 209 g/m² (34 to 56 lb) | |
Plastic Card | Up to 1.4 mm | ||
Interface | USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 | ||
Scanning speeds | |||
Color, Grayscale, Monochrome | Simplex: 100 ppm, Duplex: 200 ipm (200 dpi / 300 dpi) | ||
Color, Grayscale, Monochrome | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) | ||
Physical Specifications | |||
Power requirements (auto-switching) | 100 to 240 VAC ± 10 % | ||
Power consumption | Operating | 64 W or less | |
Sleep mode | 1.7 W or less | ||
Auto Standby (Off) Mode | Less than 0.35 W | ||
Operating environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F ) | |
Relative Humidity | 20 % - 80 % (non-condensing) | ||
Dimensions (HxWxD) | 236 mm x 432 mm x 214 mm (9.3 in. x 17.0 in. x 8.4 in.) | ||
Weight | 11 kg (24 lb.) or less | ||
Included Software / Drivers | PaperStream IP (TWAIN/ISIS) ,2D Barcode for PaperStream(10), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(10), Scan to Microsoft SharePoint(10), ABBYY FineReader for ScanSnap(10), Scanner Central Admin | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | ||
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) |

PaperStream Capture
Aplikasi utama scanner Fujitsu seri "fi" yang didasari driver TWAIN/ISIS. Dokumen dapat dikonversi ke hasil scan. OCR

PaperStream IP
Aplikasi untuk memindai dan mengatur hasil scan menggunakan scanner seri "fi".