- Garansi Resmi Distributor 3 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Dilengkapi dengan LCD (Liquid Crystal Display) Fujitsu fi-7260 memiliki panel LCD untuk memudahkan anda dalam mengetahui proses scan, jumlah dokumen yang telah discan, dan kondisi error. Mampu memindai dokumen 2 sisi Dilengkapi dengan dua mata scan (Duplex), scanner Fujitsu fi-7260 dapat memindai dokumen 2 sisi sebanyak 80 lembar dalam sekali proses scan dengan kecepatan scan 60 lembar/menit (page per minute) sehingga meningkatkan produktivitas. Dilengkapi teknologi mutakhir perlindungan dokumen Teknologi pada scanner ini yaitu iSOP (Intelligent Sonic Paper Protection) mengurangi kemungkinan dokumen rusak atau terjepit dengan cara menghentikan proses scan saat terdeteksi bunyi kertas macet. Mempunyai fitur Ultrasonic Fitur ini memastikan tidak ada kertas yang bertumpuk pada setiap proses pemindaian (tidak 2 kertas sekaligus). Kombinasi scanner Flatbed & ADF Anda dapat menggunakan scan bagian flatbed untuk dokumen seperti buku, majalah, map, dll., dan scan bagian ADF untuk dokumen kertas hingga 80 lembar dalam sekali proses. Sangat cocok untuk kantor, perbankan, dan lembaga survey. |
Spesifikasi Produk:
Supported operating systems | Windows® 8(32-bit / 64-bit), Windows® 7(32-bit / 64-bit), Windows Vista®(32-bit / 64-bit), Windows® XP(32-bit / 64-bit), Windows Server® 2012, Windows Server® 2008(32-bit / 64-bit) | ||
Scanner type | Flatbed(FB) and Automatic Document Feeder(ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image Sensor type | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light source | White LED Array x 3 (front x 1, back x 1, Flatbed x 1) | ||
Multi-feed detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Document size | ADF | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning | Maximum | 216 x 5,588 mm (8.5 x 220 in.) | |
Flatbed | Maximum | 216 x 297 mm (8.5 x 11.7 in.) | |
Paper weight (Thickness) | 27 to 413 g/m² (7.2 to 110 lb) (10) 127 to 209 g/m2 (34 to 56 lb) for A8 size 1.4 mm or less for plastic card |
||
Scanning speed (A4,Portrait) | ADF | Color | Simplex: 60 ppm (200 / 300 dpi), Duplex: 120 ipm (200 / 300 dpi) |
Grayscale | |||
Monochrome | |||
Flatbed | Color | 1.7 seconds (200 dpi) | |
Grayscale | |||
Monochrome | |||
Paper chute capacity | 80 sheets (A4: 80 g/m2 or 20 lb) (Active loadable ADF) | ||
Expected daily volume | 9,000 sheets / day | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi | |
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 65,536 levels (16-bit) | ||
Interface | USB3.0 (USB2.0 is also available) | ||
Connector shape | B type | ||
Image processing function | Hardware-based | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | |
Software-based | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (20), Image Scanner Driver for Linux (SANE) (20)(21), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (21), Scanner Central Admin | ||
Power requirements | AC 100 to 240 V ±10 % | ||
Power consumption | Operating mode | 41 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby(OFF) mode | 0.35 W or less | ||
Operating environment | Temperature | 5 to 35°C (41 to 95°F) | |
Relative humidity | 20 to 80% (non-condensing) | ||
Dimensions: Width x Depth x Height | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) Installation space: 400 x 800 x 450 mm (15.75 x 31.5 x 17.72 in.) |
||
Weight | 8.8 kg (19.4 lb) | ||
Included software / drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (20), Image Scanner Driver for Linux (SANE) (20)(21), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (21), Scanner Central Admin | ||
Environmental compliance | ENERGY STAR® and RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |

PaperStream Capture
Aplikasi utama scanner Fujitsu seri "fi" yang didasari driver TWAIN/ISIS. Dokumen dapat dikonversi ke hasil scan. OCR

PaperStream IP
Aplikasi untuk memindai dan mengatur hasil scan menggunakan scanner seri "fi".