- Garansi Resmi Distributor 3 Tahun
- Stok Barang Pada Ayo-Scan.com
- Harga Sudah Termasuk PPN
Mampu memindai dokumen 2 sisi Dilengkapi dengan dua mata scan (Duplex), scanner Fujitsu fi-7140 dapat memindai dokumen 2 sisi sebanyak 80 lembar dalam sekali proses scan dengan kecepatan scan 40 lembar/menit (page per minute) sehingga meningkatkan produktivitas. Dilengkapi teknologi mutakhir perlindungan dokumen Teknologi pada scanner ini yaitu iSOP (Intelligent Sonic Paper Protection) mengurangi kemungkinan dokumen rusak atau terjepit dengan cara menghentikan proses scan saat terdeteksi bunyi kertas macet. Mempunyai fitur Ultrasonic Fitur ini memastikan tidak ada kertas yang bertumpuk pada setiap proses pemindaian (tidak 2 kertas sekaligus). |
Spesifikasi Produk:
Description | fi-7140 | ||
---|---|---|---|
Supported operating systems | Windows® 8/8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) | ||
Sensor type | Automatic Document Feeder (ADF) | ||
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | ||
Light source | White LED Array x 2 (front x 1, back x 1) | ||
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning(2) | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight(3) (Thickness) |
Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
|
Plastic Card | 1.4 mm or less(4) | ||
Scanning speed(5) (A4, Portrait) |
Color(6) | Simplex: 40 ppm, Duplex: 80 ipm (200 / 300 dpi) |
|
Grayscale(6) | |||
Monochrome(7) | |||
Paper chute capacity (A4 Landscape)(8) |
80 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Background colors | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(9) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(10) |
|
Grayscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Color | 24-bit | |
Grayscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 65,536 levels (16-bit) | ||
Interface | USB 2.0 | ||
Connector shape | B type | ||
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Operating: 36 W or less Sleep mode: 1.8 W or less Auto standby (OFF) mode: 0.35 W or less |
||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height(11) | 300 x 170 x 163 mm (11.81 x 6.69 x 6.42 in.) | ||
Weight | 4.2 kg (9.26 lb.) | ||
Included software / drivers | PaperStream IP (TWAIN/TWAIN x64/ISIS), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(12), Scan to Microsoft SharePoint(12), ABBYY FineReader for ScanSnap™(12), Scanner Central Admin Agent | ||
Environmental compliance | ENERGY STAR® / RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
- The minimum scanning area only applies to using the ADF.
- Capable of scanning documents that exceed Legal sheets in length. Long page scanning supports documents with a length of up to 5,588 mm (220 in.) when the resolution is set to 200 dpi or less.
- The paper weight only applies to using the ADF.
- Capable of scanning up to 3 cards at a time. (Note: does not support multi-embossed card feedability.)
- Actual scanning speeds are affected by data transmission and software processing times.
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF G4 compression.
- Maximum capacity varies, depending upon paper weight.
- Selectable maximum density may vary depending on the length of scanned document.
- Scanning limitations brought about by scanning mode, document size and available memory may occur when scanning at higher resolutions (600 dpi or higher).
- Excluding the ADF paper chute and Stacker.
- The software can be downloaded from the website designated in the Setup DVD-ROM.
Bundle Software :
- PaperStream IP (TWAIN/TWAIN x64/ISIS)
- Software Operation Panel
- Error Recovery Guide
- PaperStream Capture
- ScanSnap Manager for fi Series
- Scan to Microsoft SharePoint
- ABBYY FineReader for ScanSnap™
- Scanner Central Admin Agent